Ina Jas Antraciet
Size Charts
inches
cm
Bust | Waist | Hip | |
XS | 12.2 - 12.6 | 9.8 - 9.8 | 13.4 - 14.2 |
S | 13 - 13.4 | 10.2 - 10.6 | 14.2 - 15.4 |
M | 13.8 - 14.2 | 11 - 11.4 | 15.7 - 16.5 |
L | 14.2 - 14.6 | 11.8 - 12.2 | 16.5 - 17.3 |
XL | 15 - 15.4 | 12.2 - 12.6 | 17.3 - 18.1 |
Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
Length - This is the total length of the xxx, starting at the waistband, to where the bottom fits around the ankle.